Here's a detailed comparison table of Polyaspartic vs. Epoxy vs. Polyurethane Flooring:
Feature | Polyaspartic | Epoxy | Polyurethane |
Cure Time | 1–4 hrs (foot traffic), 24h full cure | 12–24 hrs (foot traffic), 72h full cure | 6–24 hrs (varies by formulation) |
UV Stability | Excellent (no yellowing) | Poor (ambering/yellowing) | Good (UV-resistant options available) |
Temperature Range | -30°F to 140°F (-34°C to 60°C) | 50°F to 90°F (10°C to 32°C) | -40°F to 250°F (-40°C to 121°C) |
Chemical Resistance | Very Good | Excellent (best for harsh chemicals) | Excellent (flexible, resists spills) |
Durability | High (flexible, crack-resistant) | Very High (rigid, impact-resistant) | Highest (flexible, thermal shock-resistant) |
Cost | $$$ (20–50% > epoxy) | $$ (most affordable) | $$$$ (premium pricing) |
Best For | Fast installs, UV-exposed areas | Heavy industry, garages, warehouses | Food plants, breweries, extreme conditions |
Lifespan | 15–20+ years | 10–15+ years | 20+ years (longest-lasting) |
Slip Resistance | Customizable (textured finishes) | Requires additives | Naturally slip-resistant |
Moisture Tolerance | Good (less sensitive than epoxy) | Poor (requires dry substrate) | Excellent (handles moisture well) |
Quick Recommendation:
· Need speed & UV resistance? → Polyaspartic
· Budget-friendly & tough? → Epoxy
· Extreme durability & flexibility? → Polyurethane
All three provide seamless, easy-clean surfaces—choose based on your project’s demands!